Sat, Oct 24
Fall Scramble
- FormatStroke play · Gross · 18 holes · Shotgun 9:00 AM
- EntryFree
Leaderboard
Live · updates itselfPost your scorePlaying today? Tap your name and type your card. The pro shop confirms it.
| Pos | Player | To par | Thru | Gross |
|---|---|---|---|---|
| 1 | Steve Hossler | +5 | F | 77 |
| 2 | Steve Park | +8 | F | 80 |
| 3 | Steve Marsh | +11 | F | 83 |
| 4 | Esteban Ruiz | +14 | F | 86 |
| 5 | Steven Achebe | +15 | F | 87 |
| 6 | Stevie Lindqvist | +23 | F | 95 |
About it
An example tournament, so you can see the field, the QR code and the leaderboard before you post your own.