Golf course software by state and province
How 12,226 public golf courses take a tee time.
4,792 of them — 39% — list no online booking at all. The rest are split between a handful of software companies. Here is how that looks state by state, from the dataset of public courses in the US and Canada we work from.
United States
| State | Public courses | No online booking | Most common software |
|---|---|---|---|
| Alabama | 121 | 53% | GolfNow |
| Alaska | 21 | 67% | Club Prophet |
| Arizona | 221 | 16% | GolfNow |
| Arkansas | 105 | 72% | GolfNow |
| California | 552 | 18% | GolfNow |
| Colorado | 177 | 22% | GolfNow |
| Connecticut | 99 | 19% | GolfNow |
| Delaware | 27 | 22% | GolfNow |
| Florida | 557 | 22% | GolfNow |
| Georgia | 217 | 39% | GolfNow |
| Hawaii | 63 | 24% | GolfNow |
| Idaho | 94 | 38% | foreUP |
| Illinois | 433 | 30% | GolfNow |
| Indiana | 296 | 42% | GolfNow |
| Iowa | 321 | 74% | foreUP |
| Kansas | 169 | 64% | GolfNow |
| Kentucky | 162 | 53% | GolfNow |
| Louisiana | 98 | 53% | GolfNow |
| Maine | 116 | 55% | foreUP |
| Maryland | 105 | 25% | GolfNow |
| Massachusetts | 222 | 26% | GolfNow |
| Michigan | 605 | 39% | GolfNow |
| Minnesota | 391 | 40% | GolfNow |
| Mississippi | 71 | 58% | GolfNow |
| Missouri | 224 | 40% | GolfNow |
| Montana | 83 | 58% | GolfNow |
| Nebraska | 178 | 58% | foreUP |
| Nevada | 75 | 20% | GolfNow |
| New Hampshire | 78 | 33% | foreUP |
| New Jersey | 146 | 18% | GolfNow |
| New Mexico | 58 | 38% | GolfNow |
| New York | 532 | 51% | GolfNow |
| North Carolina | 307 | 37% | GolfNow |
| North Dakota | 109 | 71% | foreUP |
| Ohio | 440 | 36% | GolfNow |
| Oklahoma | 126 | 60% | GolfNow |
| Oregon | 147 | 36% | foreUP |
| Pennsylvania | 423 | 43% | GolfNow |
| Rhode Island | 34 | 50% | Teesnap |
| South Carolina | 205 | 29% | GolfNow |
| South Dakota | 99 | 65% | Lightspeed Golf |
| Tennessee | 174 | 51% | GolfNow |
| Texas | 479 | 42% | GolfNow |
| Utah | 91 | 19% | foreUP |
| Vermont | 56 | 32% | foreUP |
| Virginia | 182 | 34% | GolfNow |
| Washington | 193 | 32% | GolfNow |
| West Virginia | 70 | 79% | GolfNow |
| Wisconsin | 394 | 35% | foreUP |
| Wyoming | 45 | 49% | foreUP |
Canada
| Province | Public courses | No online booking | Most common software |
|---|---|---|---|
| Alberta | 303 | 38% | Tee On |
| British Columbia | 285 | 37% | Lightspeed Golf |
| Manitoba | 123 | 49% | Tee On |
| New Brunswick | 50 | 34% | Lightspeed Golf |
| Newfoundland and Labrador | 19 | 63% | Tee On |
| Nova Scotia | 68 | 43% | Lightspeed Golf |
| Ontario | 637 | 31% | Tee On |
| Prince Edward Island | 28 | 36% | Tee Time Central |
| Quebec | 297 | 35% | Lightspeed Golf |
| Saskatchewan | 209 | 67% | Tee On |
From a 2022–23 dataset of public golf courses in the US and Canada. It records which company each course used for online tee times; it is a snapshot, not a live count. States and provinces with fewer than 15 courses in the data are left out. Comparing the software itself? See what each company publishes.
Run a course?
Twenty minutes, real screens, your questions. Or start on your own: month to month, nothing to sign.

