Saline County Golf Association
Tournament history
Champions
by tournament4-Ball
- 2025Kevin Quinley & Andrew Manley Champ Flight
- 2025Andrew Manley & Kevin Quinley Champ Flight
- 2025Ethan Vikander & Trevor Watson First Flight
- 2025Trevor Watson & Ethan Vikander First Flight
- 2025Trevor Millard & Jorden Winegeart Second Flight
- 2025Jorden Winegeart & Trevor Millard Second Flight
- 2025Chris Fear & Brandon Gary Senior Champ Flight
- 2025Brandon Gary & Chris Fear Senior Champ Flight
- 2025Mark Carter & Mike Presnell Senior First Flight
- 2025Mike Presnell & Mark Carter Senior First Flight
- 2024Jake Huffaker & Grant Tillberg Mens - First First
- 2024Grant Tillberg & Jake Huffaker Mens - First First
- 2024Brad Shields & Justin Ahlers
- 2024Justin Ahlers & Brad Shields
- 2024Marc Ziegler & Pat Newell Senior
- 2024Pat Newell & Marc Ziegler Senior
- 2024Michael Fabrizius & Kevin Blochlinger Senior First
- 2024Kevin Blochlinger & Michael Fabrizius Senior First
- 2023Justin Ahlers & Brad Shields Champ Flight
- 2023Brad Shields & Justin Ahlers Champ Flight
- 2023Sean Robertson & Garrett Rediker Senior Champ Flight
- 2023Garrett Rediker & Sean Robertson Senior Champ Flight
- 2022Justin Ryan & Eric Holmes 1st Flight
- 2022Eric Holmes & Justin Ryan 1st Flight
- 2022Ross Stottmann & Chris Fear 2nd Flight
- 2022Chris Fear & Ross Stottmann 2nd Flight
- 2022Jake Huffaker & Grant Tillberg Championship
- 2022Grant Tillberg & Jake Huffaker Championship
- 2022Michael Montoya & Jeff Wells Senior 1st Flight
- 2022Jeff Wells & Michael Montoya Senior 1st Flight
- 2022Chris Stucky & Corey McKee Senior Championship
- 2022Corey McKee & Chris Stucky Senior Championship
- 2021Tobey Mullen & Austin Hoppock 1st Flight
- 2021Austin Hoppock & Tobey Mullen 1st Flight
- 2021Brandon Smith & Adam Hlad 2nd Flight
- 2021Adam Hlad & Brandon Smith 2nd Flight
- 2021Tanner Palmore & Chris Fear Champ Flight
- 2021Chris Fear & Tanner Palmore Champ Flight
- 2021David Birdsong & Dan Martin Senior 1st Flight
- 2021Dan Martin & David Birdsong Senior 1st Flight
- 2021Owen Armstrong & John Yosai Senior 2nd Flight
- 2021John Yosai & Owen Armstrong Senior 2nd Flight
- 2021Russ Weaver & Brad Forsburg Senior Champ Flight
- 2021Brad Forsburg & Russ Weaver Senior Champ Flight
- 2020Troy Watson & Logan Vacca 2020 Saline County Championship
- 2020Logan Vacca & Troy Watson 2020 Saline County Championship
- 2020Chris Stucky & Jeremy Palenske 2020 Saline County First Flight
- 2020Jeremy Palenske & Chris Stucky 2020 Saline County First Flight
- 2020Heath Hancock & Tate Hancock 2020 Saline County Second Flight
- 2020Tate Hancock & Heath Hancock 2020 Saline County Second Flight
- 2020Doug Durr & Sam Walker Senior Championship
- 2020Sam Walker & Doug Durr Senior Championship
- 2020Kevin Mullen & Jeff Schrock Senior First Flight
- 2020Jeff Schrock & Kevin Mullen Senior First Flight
- 2020Dan Young & Dan Martin Senior Second Flight
- 2020Dan Martin & Dan Young Senior Second Flight
- 2019Zach Douglas & Josh Farrell Muni Gl OPEN 1ST
- 2019Josh Farrell & Zach Douglas Muni Gl OPEN 1ST
- 2019Nathan Blacketer & Curtis Dorf Muni Gl OPEN 2ND
- 2019Curtis Dorf & Nathan Blacketer Muni Gl OPEN 2ND
- 2019Coleman Houk & Troy Watson Muni Gl OPEN CHAMP
- 2019Troy Watson & Coleman Houk Muni Gl OPEN CHAMP
- 2019Rich Wilson & Scott Perry Muni Gl SEN 1ST
- 2019Scott Perry & Rich Wilson Muni Gl SEN 1ST
- 2019Rod Bradshaw & Daran Neuschafer Muni Gl SEN CHAMP
- 2019Daran Neuschafer & Rod Bradshaw Muni Gl SEN CHAMP
Medal
- 2025Luke Newell
- 2025Patrick Newell Senior
- 2025Doug Durr Senior First
- 2024Justin Ahlers Muni
- 2024Chris Stucky
- 2023Trevor Watson
- 2023Marc Ziegler Senior
- 2022Sean Robertson
- 2022Justin Ryan & Justin Ahlers Quota
- 2022Justin Ahlers & Justin Ryan Quota
- 2022Doug Durr Senior
- 2021Sean Robertson Championship
- 2021Justin Ahlers First
- 2021Sunny Xaysongkham Second
- 2021Samuel Walker Senior Championship
- 2021Rod Bradshaw Senior First
- 2021Kelley Friend Senior Second
- 2020Coleman Houk Championship
- 2020Patrick Newell Championship
- 2020Jason Cao First
- 2020Cal Smith First
- 2020Jerry Ryan First
- 2019Zach Douglas 1ST
- 2019Justin Hanke 2ND
- 2019Coleman Houk
- 2019Marty Simpson Senior 1ST
- 2019Rod Bradshaw Senior
- 2019Megan Dupy Women
2-Man Scramble
- 2025Justin Ryan & Eric Holmes 1st Flight
- 2025Eric Holmes & Justin Ryan 1st Flight
- 2025Parker Renz & Nick Mahmood 2nd Flight
- 2025Nick Mahmood & Parker Renz 2nd Flight
- 2025Rafael Bulnes & David Frost 3rd Flight
- 2025David Frost & Rafael Bulnes 3rd Flight
- 2025Bill Roberts & Coleman Houk
- 2025Coleman Houk & Bill Roberts
- 2025Craig Renfro & Garrett Rediker Senior 1st Flight
- 2025Garrett Rediker & Craig Renfro Senior 1st Flight
- 2025Mike Fabrizius & Kevin Blochlinger Senior 2nd Flight
- 2025Kevin Blochlinger & Mike Fabrizius Senior 2nd Flight
- 2025Chris Stucky & Sean Robertson Senior
- 2025Sean Robertson & Chris Stucky Senior
- 2025Mikaela Poe-Evans & Jen Boesker Women
- 2025Jen Boesker & Mikaela Poe-Evans Women
- 2024Eric Holmes & Chris Lauck 1st Flight
- 2024Chris Lauck & Eric Holmes 1st Flight
- 2024Kelly Sellers & Mike Sellers 2nd Flight
- 2024Mike Sellers & Kelly Sellers 2nd Flight
- 2024John Hobson & Eric Severson 3rd Flight
- 2024Eric Severson & John Hobson 3rd Flight
- 2024Cole Elmore & Grant Herrenbruck Championship
- 2024Grant Herrenbruck & Cole Elmore Championship
- 2024John Henke & Kelly Ingrassia Senior 1st Flight
- 2024Kelly Ingrassia & John Henke Senior 1st Flight
- 2024Brian Boyer & Mark Zukowske Senior 2nd Flight
- 2024Mark Zukowske & Brian Boyer Senior 2nd Flight
- 2024Chris Stucky & Sean Robertson Senior Championship
- 2024Sean Robertson & Chris Stucky Senior Championship
- 2024Jen Walters-Boesker & Mikaela Poe-Evans Women Championship
- 2024Mikaela Poe-Evans & Jen Walters-Boesker Women Championship
- 2023Chris Lauck & Steven Maples 1st Flight
- 2023Steven Maples & Chris Lauck 1st Flight
- 2023Jeremy Palenske & Justin Robinson 2nd Flight
- 2023Justin Robinson & Jeremy Palenske 2nd Flight
- 2023Kevin Quinley & Josh Farrell
- 2023Josh Farrell & Kevin Quinley
- 2023Brian Boyer & Mark Zukowske Senior 1st Flight
- 2023Mark Zukowske & Brian Boyer Senior 1st Flight
- 2023Scott Fahrenthold & Tim Hostetter Senior 2nd Flight
- 2023Tim Hostetter & Scott Fahrenthold Senior 2nd Flight
- 2023Chris Stucky & Sean Robertson Senior
- 2023Sean Robertson & Chris Stucky Senior
- 2023Renee Stout-Montoya & Cindy MacDonald Women
- 2023Cindy MacDonald & Renee Stout-Montoya Women
- 2022Casey Jonas & Pat McGurk 1st Flight
- 2022Pat McGurk & Casey Jonas 1st Flight
- 2022Tobey Mullen & Austin Hoppock 2nd Flight
- 2022Austin Hoppock & Tobey Mullen 2nd Flight
- 2022Kevin Quinley & David George Championship
- 2022David George & Kevin Quinley Championship
- 2022John Henke & Warren McDougal Senior 1st Flight
- 2022Warren McDougal & John Henke Senior 1st Flight
- 2022Richard Wilson & Mitch Boaz Senior 2nd Flight
- 2022Mitch Boaz & Richard Wilson Senior 2nd Flight
- 2022Chris Stucky & Sean Robertson Senior Championship
- 2022Sean Robertson & Chris Stucky Senior Championship
- 2022Diane Jayne & Chris Weideman Women Championship
- 2022Chris Weideman & Diane Jayne Women Championship
- 2021Bill Roberts & Coleman Houk
- 2021Coleman Houk & Bill Roberts
- 2021Dustin Little & Jeremy Palensky
- 2021Jeremy Palensky & Dustin Little
- 2021Ryan Stuart & Justin Ebert
- 2021Justin Ebert & Ryan Stuart
- 2021Ron Dawson & Scott Kindlesparger Senior
- 2021Scott Kindlesparger & Ron Dawson Senior
- 2021Howard Reed & Kevin Eilrich Senior
- 2021Kevin Eilrich & Howard Reed Senior
- 2021Chris Stucky & Corey McKee Senior
- 2021Corey McKee & Chris Stucky Senior
- 2021Renee Montoya & Cindy MacDonald Women
- 2021Cindy MacDonald & Renee Montoya Women
- 2020Richard Waltman & Chris Stucky 1st Flight
- 2020Chris Stucky & Richard Waltman 1st Flight
- 2020Bill Roberts & Coleman Houk Champ Flight
- 2020Coleman Houk & Bill Roberts Champ Flight
- 2020Chris Hill & Kelly Sellers Second Flight
- 2020Kelly Sellers & Chris Hill Second Flight
- 2020Rob Clouston & Barry Little Senior 1st Flight
- 2020Barry Little & Rob Clouston Senior 1st Flight
- 2020Doug Durr & Sam Walker Senior
- 2020Sam Walker & Doug Durr Senior
- 2020Terri MacDougal & Darcy Radel Women
- 2020Darcy Radel & Terri MacDougal Women
- 2019Jonas Casey & Pat McGurk OPEN 1ST
- 2019Pat McGurk & Jonas Casey OPEN 1ST
- 2019Heath Hancock & Dustin Heckroth OPEN 2ND
- 2019Dustin Heckroth & Heath Hancock OPEN 2ND
- 2019Zach Douglas & David Hyde OPEN CHAMP
- 2019David Hyde & Zach Douglas OPEN CHAMP
- 2019Joe Plumer & Steve Rittel Senior SENIOR 1ST
- 2019Steve Rittel & Joe Plumer Senior SENIOR 1ST
- 2019Sam Walker & Doug Durr Senior SENIOR CHAMP
- 2019Doug Durr & Sam Walker Senior SENIOR CHAMP
- 2019Terri McDougal & Darcy Radel Women WOMEN
- 2019Darcy Radel & Terri McDougal Women WOMEN
- 2018Jared Burch & David George Open 1st Flt
- 2018David George & Jared Burch Open 1st Flt
- 2018Tobey Mullen & Trevor Mullen Open 2nd Flt
- 2018Trevor Mullen & Tobey Mullen Open 2nd Flt
- 2018Evan Lambert & Alex Gray Open 3rd Flt
- 2018Alex Gray & Evan Lambert Open 3rd Flt
- 2018Tanner Roney & Kevin Quinley Open Champ
- 2018Kevin Quinley & Tanner Roney Open Champ
- 2018Barry Little & Warren McDougal Senior Senior 1st Flt
- 2018Warren McDougal & Barry Little Senior Senior 1st Flt
- 2018Marty Simpson & Marc Ziegler Senior Senior Champ
- 2018Marc Ziegler & Marty Simpson Senior Senior Champ
- 2018Terri McDougal & Darcy Radel Women Women
- 2018Darcy Radel & Terri McDougal Women Women
2025 results
216 rows| Player | Partner | Place | Rounds | Total |
|---|---|---|---|---|
| 4-Ball · Open · Champ Flight | ||||
| Kevin Quinley | Andrew Manley | 1 | 67-63-130-69 | 199 |
| Andrew Manley | Kevin Quinley | 1 | 67-63-130-69 | 199 |
| Jake Huffaker | Grant Tillberg | 2 | 67-66-133-72 | 205 |
| Grant Tillberg | Jake Huffaker | 2 | 67-66-133-72 | 205 |
| Tyler Tarvin | Derek He | 3 | 71-67-138-68 | 206 |
| Derek He | Tyler Tarvin | 3 | 71-67-138-68 | 206 |
| Justin Ryan | Rob Carlson | 4 | 72-65-137-72 | 209 |
| Rob Carlson | Justin Ryan | 4 | 72-65-137-72 | 209 |
| Justin Ahlers | Brad Shields | 5 | 68-69-137-73 | 210 |
| Brad Shields | Justin Ahlers | 5 | 68-69-137-73 | 210 |
| Landon Berquist | Matthew Freriks | 6 | 70-68-138-74 | 212 |
| Matthew Freriks | Landon Berquist | 6 | 70-68-138-74 | 212 |
| Christopher Lauck | Hunter Newell | 7 | 69-66-135-79 | 214 |
| Hunter Newell | Christopher Lauck | 7 | 69-66-135-79 | 214 |
| 4-Ball · Open · First Flight | ||||
| Ethan Vikander | Trevor Watson | 1 | 70-70-140-69 | 209 |
| Trevor Watson | Ethan Vikander | 1 | 70-70-140-69 | 209 |
| Cameron Becker | Logan Vacca | 2 | 72-73-145-74 | 219 |
| Logan Vacca | Cameron Becker | 2 | 72-73-145-74 | 219 |
| Adam Vigars | Parker Simmons | 3 | 72-71-143-79 | 222 |
| Parker Simmons | Adam Vigars | 3 | 72-71-143-79 | 222 |
| Austin Odom | Zac Cepure | 4 | 76-70-146-77 | 223 |
| Zac Cepure | Austin Odom | 4 | 76-70-146-77 | 223 |
| Jeremy Palenske | Dustin Little | 5 | 74-76-150-73 | 223 |
| Dustin Little | Jeremy Palenske | 5 | 74-76-150-73 | 223 |
| Andrew Leary | Garrett Forsberg | 6 | 78-71-149-79 | 228 |
| Garrett Forsberg | Andrew Leary | 6 | 78-71-149-79 | 228 |
| Gavin Giroux | Mitch Roets | 7 | 77-74-151-81 | 232 |
| Mitch Roets | Gavin Giroux | 7 | 77-74-151-81 | 232 |
| 4-Ball · Open · Second Flight | ||||
| Trevor Millard | Jorden Winegeart | 1 | 74-79-153-72 | 225 |
| Jorden Winegeart | Trevor Millard | 1 | 74-79-153-72 | 225 |
| Trevor Hurley | Eric Holmes | 2 | 76-79-155-77 | 232 |
| Eric Holmes | Trevor Hurley | 2 | 76-79-155-77 | 232 |
| Michael Junk | Kyler Junk | 3 | 79-79-158-76 | 234 |
| Kyler Junk | Michael Junk | 3 | 79-79-158-76 | 234 |
| Brett Rickley | Ryan Pearson | 4 | 84-84-168-84 | 252 |
| Ryan Pearson | Brett Rickley | 4 | 84-84-168-84 | 252 |
| Marty Wendel | Lucas Munoz | 5 | 82-86-168-86 | 254 |
| Lucas Munoz | Marty Wendel | 5 | 82-86-168-86 | 254 |
| Jason Coyne | Ed Benoit | 6 | 94-78-172-89 | 261 |
| Ed Benoit | Jason Coyne | 6 | 94-78-172-89 | 261 |
| Colten VonLintel | Garrett Mortimer | 7 | 94-84-178-93 | 271 |
| Garrett Mortimer | Colten VonLintel | 7 | 94-84-178-93 | 271 |
| 4-Ball · Senior · Champ Flight | ||||
| Chris Fear | Brandon Gary | 1 | 67-67-134-69 | 203 |
| Brandon Gary | Chris Fear | 1 | 67-67-134-69 | 203 |
| Mike Mattek | Brian Frees | 2 | 70-70-140-66 | 206 |
| Brian Frees | Mike Mattek | 2 | 70-70-140-66 | 206 |
| Chris Stucky | Corey McKee | 3 | 67-73-140-68 | 208 |
| Corey McKee | Chris Stucky | 3 | 67-73-140-68 | 208 |
| Marc Ziegler | Patrick Newell | 4 | 69-72-141-69 | 210 |
| Patrick Newell | Marc Ziegler | 4 | 69-72-141-69 | 210 |
| Jason Marcotte | Roger Pearson | 5 | 68-75-143-72 | 215 |
| Roger Pearson | Jason Marcotte | 5 | 68-75-143-72 | 215 |
| 4-Ball · Senior · First Flight | ||||
| Mark Carter | Mike Presnell | 1 | 72-78-150-76 | 226 |
| Mike Presnell | Mark Carter | 1 | 72-78-150-76 | 226 |
| Brad Forsberg | Brad Cain | 2 | 76-77-153-73 | 226 |
| Brad Cain | Brad Forsberg | 2 | 76-77-153-73 | 226 |
| John Hobson | Eric Severson | 3 | 73-83-156-75 | 231 |
| Eric Severson | John Hobson | 3 | 73-83-156-75 | 231 |
| Scott Fahrenthold | Tim Hostetter | 4 | 73-82-155-78 | 233 |
| Tim Hostetter | Scott Fahrenthold | 4 | 73-82-155-78 | 233 |
| Curtis Dorf | Steve Lawson | 5 | 77-80-157-78 | 235 |
| Steve Lawson | Curtis Dorf | 5 | 77-80-157-78 | 235 |
| Medal · Open · Champ | ||||
| Luke Newell | 1st | 64-68-67 | 199 | |
| Rob Carlson | 2nd | 63-69-69 | 201 | |
| Zach Douglas | 3rd | 67-75-79 | 221 | |
| Sean Robertson | 71-74-72 | 217 | ||
| Nick Puetz | 78-84-79 | 241 | ||
| Michael Ziegler | 77-92-79 | 248 | ||
| Medal · Senior · Champ | ||||
| Patrick Newell | 1st | 64-70-64 | 198 | |
| Brandon Gary | 2nd | 69-70-66 | 205 | |
| Marc Ziegler | 3rd | 65-74-69 | 208 | |
| Chris Fear | 69-73-69 | 211 | ||
| Corey McKee | 68-74-73 | 215 | ||
| Brian Frees | 65-74-80 | 219 | ||
| Medal · Senior · First | ||||
| Doug Durr | 1st | 68-77-70 | 215 | |
| Chris Stucky | 2nd | 73-72-75 | 220 | |
| Garrett Rediker | 3rd | 71-78-72 | 221 | |
| Richie Waltman | 78-75-71 | 224 | ||
| Russ Weaver | 77-74-74 | 225 | ||
| Rod Bradshaw | 78-75-82 | 235 | ||
| Rob Clouston | 75-86-76 | 237 | ||
| Kelly Ingrassia | 76-80-83 | 239 | ||
| 2-Man Scramble · Open · 1st Flight | ||||
| Justin Ryan | Eric Holmes | 1st | 68-65-63 | 196 |
| Eric Holmes | Justin Ryan | 1st | 68-65-63 | 196 |
| Gavin Giroux | Cole Stein | T-2 | 69-66-65 | 200 |
| Cole Stein | Gavin Giroux | T-2 | 69-66-65 | 200 |
| Casey Vidricksen | Hayden Vidricksen | T-2 | 65-68-67 | 200 |
| Hayden Vidricksen | Casey Vidricksen | T-2 | 65-68-67 | 200 |
| Zach Douglas | Chris Fear | 70-67-64 | 201 | |
| Chris Fear | Zach Douglas | 70-67-64 | 201 | |
| Jeff Knox | Craig Knox | 70-67-64 | 201 | |
| Craig Knox | Jeff Knox | 70-67-64 | 201 | |
| Paul Cooper | Derek Lilly | 68-68-65 | 201 | |
| Derek Lilly | Paul Cooper | 68-68-65 | 201 | |
| Jason Marcotte | Casey Jonas | 68-66-67 | 201 | |
| Casey Jonas | Jason Marcotte | 68-66-67 | 201 | |
| Devyn Bebermeyer | Thomas Humphrey | 69-68-67 | 204 | |
| Thomas Humphrey | Devyn Bebermeyer | 69-68-67 | 204 | |
| Joel Huffaker | Mason Mullen | 65-68-72 | 205 | |
| Mason Mullen | Joel Huffaker | 65-68-72 | 205 | |
| Lucas Munoz | Andrew Leary | 71-66-71 | 208 | |
| Andrew Leary | Lucas Munoz | 71-66-71 | 208 | |
| 2-Man Scramble · Open · 2nd Flight | ||||
| Parker Renz | Nick Mahmood | 1st | 69-71-69 | 209 |
| Nick Mahmood | Parker Renz | 1st | 69-71-69 | 209 |
| Matt Pestinger | Rob Ozga | 2nd | 70-68-72 | 210 |
| Rob Ozga | Matt Pestinger | 2nd | 70-68-72 | 210 |
| David Lee | Josiah Frost | 3rd | 72-69-70 | 211 |
| Josiah Frost | David Lee | 3rd | 72-69-70 | 211 |
| Tobey Mullen | Trevor Mullen | 72-72-69 | 213 | |
| Trevor Mullen | Tobey Mullen | 72-72-69 | 213 | |
| Eric Thomason | Garrett Forsberg | 71-72-71 | 214 | |
| Garrett Forsberg | Eric Thomason | 71-72-71 | 214 | |
| Josh Rice | Chad Crist | 73-71-71 | 215 | |
| Chad Crist | Josh Rice | 73-71-71 | 215 | |
| Cory Newell | Anthony Russo | 70-73-76 | 219 | |
| Anthony Russo | Cory Newell | 70-73-76 | 219 | |
| Brett Rickley | Dan Bolen | 78-68-76 | 222 | |
| Dan Bolen | Brett Rickley | 78-68-76 | 222 | |
| Jacob Yarochowicz | Cade Peters | 72-74-79 | 225 | |
| Cade Peters | Jacob Yarochowicz | 72-74-79 | 225 | |
| Travis Sanders | Heath Griggs | 74-72-80 | 226 | |
| Heath Griggs | Travis Sanders | 74-72-80 | 226 | |
| 2-Man Scramble · Open · 3rd Flight | ||||
| Rafael Bulnes | David Frost | 1st | 74-74-75 | 223 |
| David Frost | Rafael Bulnes | 1st | 74-74-75 | 223 |
| Chencho Arceo | Cory Gilbert | 2nd | 73-77-75 | 225 |
| Cory Gilbert | Chencho Arceo | 2nd | 73-77-75 | 225 |
| Ed Benoit | Jason Coyne | 3rd | 75-75-77 | 227 |
| Jason Coyne | Ed Benoit | 3rd | 75-75-77 | 227 |
| Marty Wendel | Bill Gies | 77-72-80 | 229 | |
| Bill Gies | Marty Wendel | 77-72-80 | 229 | |
| Lee Wolf | Curtis Demars | 79-72-80 | 231 | |
| Curtis Demars | Lee Wolf | 79-72-80 | 231 | |
| Chris Giroux | JP Miller | 79-75-82 | 236 | |
| JP Miller | Chris Giroux | 79-75-82 | 236 | |
| Chris Klenda | Aaron Wendt | 78-82-77 | 237 | |
| Aaron Wendt | Chris Klenda | 78-82-77 | 237 | |
| Hector Quezada | Tim Bishop | 79-79-80 | 238 | |
| Tim Bishop | Hector Quezada | 79-79-80 | 238 | |
| George Litteral | Brandon Pangburn | 77-77-84 | 238 | |
| Brandon Pangburn | George Litteral | 77-77-84 | 238 | |
| 2-Man Scramble · Open · Champ | ||||
| Bill Roberts | Coleman Houk | 1st | 62-63-58 | 183 |
| Coleman Houk | Bill Roberts | 1st | 62-63-58 | 183 |
| Kevin Quinley | Josh Farrell | 2nd | 62-59-66 | 187 |
| Josh Farrell | Kevin Quinley | 2nd | 62-59-66 | 187 |
| Jake Huffaker | Grant Tillberg | T-3 | 62-66-62 | 190 |
| Grant Tillberg | Jake Huffaker | T-3 | 62-66-62 | 190 |
| Justin Ahlers | Brad Shields | T-3 | 66-62-62 | 190 |
| Brad Shields | Justin Ahlers | T-3 | 66-62-62 | 190 |
| Jared Burch | Tyler Burnett | 68-63-64 | 195 | |
| Tyler Burnett | Jared Burch | 68-63-64 | 195 | |
| Chris Lauck | Steven Maples | 65-63-67 | 195 | |
| Steven Maples | Chris Lauck | 65-63-67 | 195 | |
| Dustin Little | Jeremy Palenske | 63-69-69 | 201 | |
| Jeremy Palenske | Dustin Little | 63-69-69 | 201 | |
| Trevor Hurley | Jason Cao | 65-66-71 | 202 | |
| Jason Cao | Trevor Hurley | 65-66-71 | 202 | |
| 2-Man Scramble · Senior · 1st Flight | ||||
| Craig Renfro | Garrett Rediker | 1st | 64-74-63 | 201 |
| Garrett Rediker | Craig Renfro | 1st | 64-74-63 | 201 |
| John Hobson | Eric Severson | 2nd | 70-68-65 | 203 |
| Eric Severson | John Hobson | 2nd | 70-68-65 | 203 |
| Sam Holloway | Greg Pieschl | 3rd | 70-72-62 | 204 |
| Greg Pieschl | Sam Holloway | 3rd | 70-72-62 | 204 |
| Kevin Eilrich | Mitch Knipp | 66-73-67 | 206 | |
| Mitch Knipp | Kevin Eilrich | 66-73-67 | 206 | |
| John Henke | Kelly Ingrassia | 74-69-66 | 209 | |
| Kelly Ingrassia | John Henke | 74-69-66 | 209 | |
| Perry Johnson | Dennis O'Brien | 71-70-68 | 209 | |
| Dennis O'Brien | Perry Johnson | 71-70-68 | 209 | |
| Ron Dawson | Scott Kindlesparger | 72-72-66 | 210 | |
| Scott Kindlesparger | Ron Dawson | 72-72-66 | 210 | |
| Cal Smith | Warren McDougal | 72-70-68 | 210 | |
| Warren McDougal | Cal Smith | 72-70-68 | 210 | |
| Roger Naylor | Gary Neufeld | 70-74-71 | 215 | |
| Gary Neufeld | Roger Naylor | 70-74-71 | 215 | |
| Ron Ferson | Glenn Noble | 69-74-72 | 215 | |
| Glenn Noble | Ron Ferson | 69-74-72 | 215 | |
| 2-Man Scramble · Senior · 2nd Flight | ||||
| Mike Fabrizius | Kevin Blochlinger | 1st | 75-72-65 | 212 |
| Kevin Blochlinger | Mike Fabrizius | 1st | 75-72-65 | 212 |
| Terry Chaput | Dennis Brown | 2nd | 74-72-70 | 216 |
| Dennis Brown | Terry Chaput | 2nd | 74-72-70 | 216 |
| Kevin Mullen | Jeff Schrock | 3rd | 75-71-72 | 218 |
| Jeff Schrock | Kevin Mullen | 3rd | 75-71-72 | 218 |
| Bob Prater | Chris Farris | 72-76-71 | 219 | |
| Chris Farris | Bob Prater | 72-76-71 | 219 | |
| Michael Montoya | Brian MacDonald | 76-73-72 | 221 | |
| Brian MacDonald | Michael Montoya | 76-73-72 | 221 | |
| Scott Fahrenthold | Tim Hostetter | 75-77-73 | 225 | |
| Tim Hostetter | Scott Fahrenthold | 75-77-73 | 225 | |
| Mitch Boaz | Mike Vinson | 77-81-73 | 231 | |
| Mike Vinson | Mitch Boaz | 77-81-73 | 231 | |
| Dennis Johnson | John Yosai | 79-77-75 | 231 | |
| John Yosai | Dennis Johnson | 79-77-75 | 231 | |
| Daniel Young | Rod Munk | 82-80-82 | 244 | |
| Rod Munk | Daniel Young | 82-80-82 | 244 | |
| Dallas Liles | Kris Liles | 86-82-85 | 253 | |
| Kris Liles | Dallas Liles | 86-82-85 | 253 | |
| 2-Man Scramble · Senior · Champ | ||||
| Chris Stucky | Sean Robertson | 1st | 65-60-58 | 183 |
| Sean Robertson | Chris Stucky | 1st | 65-60-58 | 183 |
| Marc Ziegler | Pat Newell | 2nd | 66-64-61 | 191 |
| Pat Newell | Marc Ziegler | 2nd | 66-64-61 | 191 |
| Mike Mattek | Brian Frees | 3rd | 67-63-64 | 194 |
| Brian Frees | Mike Mattek | 3rd | 67-63-64 | 194 |
| Corey McKee | Brad Cain | 66-66-65 | 197 | |
| Brad Cain | Corey McKee | 66-66-65 | 197 | |
| Doug Durr | Marty Simpson | 67-69-63 | 199 | |
| Marty Simpson | Doug Durr | 67-69-63 | 199 | |
| Rusty Ryff | Shawn Pennington | 69-64-66 | 199 | |
| Shawn Pennington | Rusty Ryff | 69-64-66 | 199 | |
| Russ Weaver | Rod Bradshaw | 66-66-68 | 200 | |
| Rod Bradshaw | Russ Weaver | 66-66-68 | 200 | |
| Steve Lawson | Curtis Dorf | 67-69-68 | 204 | |
| Curtis Dorf | Steve Lawson | 67-69-68 | 204 | |
| 2-Man Scramble · Women · Champ | ||||
| Mikaela Poe-Evans | Jen Boesker | 1st | 77-73-69 | 219 |
| Jen Boesker | Mikaela Poe-Evans | 1st | 77-73-69 | 219 |
| Renee Montoya | Cindy MacDonald | 2nd | 74-79-73 | 226 |
| Cindy MacDonald | Renee Montoya | 2nd | 74-79-73 | 226 |
Played here and see your name? Sign in and open your card — it will ask if that’s you.
Open my card