Saline County Golf Association History

Saline County Golf Association

Tournament history

2,063 results563 players2018–2025

2024 results

253 rows
PlayerPartnerPlaceRoundsTotal
4-Ball · Mens - First · First
Jake Huffaker Grant Tillberg 1st 73-64-65 202
Grant Tillberg Jake Huffaker 1st 73-64-65 202
Alexander Burns Caden Stevens 2nd 65-72-67 204
Caden Stevens Alexander Burns 2nd 65-72-67 204
Christopher Lauck Steve Wilson 3rd 70-70-67 207
Steve Wilson Christopher Lauck 3rd 70-70-67 207
Matthew Freriks Landon Berquist 4th 68-70-72 210
Landon Berquist Matthew Freriks 4th 68-70-72 210
Richard Waltman Kelly Sellers 4th 67-73-70 210
Kelly Sellers Richard Waltman 4th 67-73-70 210
Parker Simmons Adam Vigars 6th 69-73-71 213
Adam Vigars Parker Simmons 6th 69-73-71 213
Jason Marcotte Ryan Pearson 7th 70-69-76 215
Ryan Pearson Jason Marcotte 7th 70-69-76 215
Jacob Yarochowicz Kade Wallace 7th 73-72-70 215
Kade Wallace Jacob Yarochowicz 7th 73-72-70 215
Austin Odom Zac Cepure 9th 70-74-72 216
Zac Cepure Austin Odom 9th 70-74-72 216
4-Ball · Mens - Second · Second
Ryan Dolan Heath Hancock 3rd 73-77-75 225
Heath Hancock Ryan Dolan 3rd 73-77-75 225
Jason Cao Jordan Perez 4th 76-75-77 228
Jordan Perez Jason Cao 4th 76-75-77 228
Charles Tuttle Will Tuttle 4th 77-79-72 228
Will Tuttle Charles Tuttle 4th 77-79-72 228
John Hobson Eric Severson 6th 77-75-79 231
Eric Severson John Hobson 6th 77-75-79 231
Jason Coyne Ed Benoit 7th 77-80-80 237
Ed Benoit Jason Coyne 7th 77-80-80 237
Marty Wendel Eric Wendel 8th 83-79-78 240
Eric Wendel Marty Wendel 8th 83-79-78 240
Jacob Marrs Jeremi Vidrine 9th 84-80-78 242
Jeremi Vidrine Jacob Marrs 9th 84-80-78 242
Gavin Giroux Casey Gritton T-1 74-74-69 217
Casey Gritton Gavin Giroux T-1 74-74-69 217
Hunter Newell Garrett Forsberg T-1 73-77-67 217
Garrett Forsberg Hunter Newell T-1 73-77-67 217
4-Ball · Open · Champ
Brad Shields Justin Ahlers 1st 66-62-67 195
Justin Ahlers Brad Shields 1st 66-62-67 195
Eric Holmes Kevin Quinley 4th 67-63-68 198
Kevin Quinley Eric Holmes 4th 67-63-68 198
Justin Ryan Rob Carlson 4th 65-65-68 198
Rob Carlson Justin Ryan 4th 65-65-68 198
Cameron Becker Logan Vacca 6th 66-65-69 200
Logan Vacca Cameron Becker 6th 66-65-69 200
Derek He Tyler Tarvin 6th 67-65-68 200
Tyler Tarvin Derek He 6th 67-65-68 200
Zach Douglas David Heyd 8th 68-68-67 203
David Heyd Zach Douglas 8th 68-68-67 203
Sean Robertson Trevor Watson T-2 66-62-69 197
Trevor Watson Sean Robertson T-2 66-62-69 197
Jeremy Palenske Coleman Houk T-2 65-61-71 197
Coleman Houk Jeremy Palenske T-2 65-61-71 197
4-Ball · Senior · Champ
Marc Ziegler Pat Newell 1st 64-66-67 197
Pat Newell Marc Ziegler 1st 64-66-67 197
Chris Fear Doug Durr 2nd 69-66-66 201
Doug Durr Chris Fear 2nd 69-66-66 201
Corey McKee Garrett Rediker 3rd 69-70-64 203
Garrett Rediker Corey McKee 3rd 69-70-64 203
Mike Sellers Tracy Hanback 4th 71-69-73 213
Tracy Hanback Mike Sellers 4th 71-69-73 213
Perry Johnson Brian Frees 4th 72-69-72 213
Brian Frees Perry Johnson 4th 72-69-72 213
Rod Bradshaw Daren Neuschafer 6th 69-74-71 214
Daren Neuschafer Rod Bradshaw 6th 69-74-71 214
Mark Carter Mike Presnell 7th 72-72-71 215
Mike Presnell Mark Carter 7th 72-72-71 215
4-Ball · Senior · First
Michael Fabrizius Kevin Blochlinger 1st 75-73-64 212
Kevin Blochlinger Michael Fabrizius 1st 75-73-64 212
Kelly Ingrassia Rob Clouston 2nd 72-74-72 218
Rob Clouston Kelly Ingrassia 2nd 72-74-72 218
Cal Smith Warren McDougal 3rd 81-75-70 226
Warren McDougal Cal Smith 3rd 81-75-70 226
Curtis Dorf Steve Lawson 4th 78-77-73 228
Steve Lawson Curtis Dorf 4th 78-77-73 228
Scott Fahrenthold Tim Hostetter 5th 76-78-76 230
Tim Hostetter Scott Fahrenthold 5th 76-78-76 230
Brian MacDonald Mike Fuller 6th 79-78-76 233
Mike Fuller Brian MacDonald 6th 79-78-76 233
Mitchell Boaz Mike Vincent 7th 81-83-79 243
Mike Vincent Mitchell Boaz 7th 81-83-79 243
Kenneth Fiske Brad Shaffer 8th 81-84-83 248
Brad Shaffer Kenneth Fiske 8th 81-84-83 248
Medal · Muni
Justin Ahlers 1 68-75-72 215
Trevor Watson 2 80-67-69 216
Tyler Tarvin 3 75-70-79 224
Justin Ryan 4 71-78-75 224
Jackson Perry 5 71-79-80 230
Chris Lauck 6 82-73-72 227
Brad Shields 7 74-81-72 227
Adam Vigars 8 77-77-76 230
Michael Matteucci Jr. 9 78-77-75 230
Luke Newell 10 78-79-73 230
Parker Simmons 11 83-72-78 233
Brandon Gary 12 74-84-78 236
Kelly Sellers 13 71-92-73 236
Derek He 14 79-79-82 240
Sonny Xaysongkham 15 75-84-81 240
Maddox Xaysongkham 16 76-84-81 241
Alex Burns 17 85-85-78 248
Jacob Marrs 18 90-100-98 288
Medal · Open
Chris Stucky 1 70-72-71 213
Marc Ziegler 2 68-81-72 221
Doug Durr 3 74-78-72 224
Patrick Newell 4 72-80-72 224
Corey McKee 5 72-81-79 232
Garrett Rediker 6 76-78-81 235
Rod Bradshaw 7 74-82-77 233
Marty Simpson 8 74-84-80 238
Cal Smith 9 79-86-83 248
Kelly Ingrassia 10 82-90-82 254
Max Holthaus 11 85-89-79 253
Dan Young 12 84-93-80 257
Mike Mull 13 88-93-86 267
2-Man Scramble · Open · 1st Flight
Eric Holmes Chris Lauck 1 68-66-64 198
Chris Lauck Eric Holmes 1 68-66-64 198
Jeremy Ryan James Roudybush 2 67-66-65 198
James Roudybush Jeremy Ryan 2 67-66-65 198
Zach Douglas Chris Fear 3 69-65-65 199
Chris Fear Zach Douglas 3 69-65-65 199
Dustin Little Jeremy Palenske 4 70-65-66 201
Jeremy Palenske Dustin Little 4 70-65-66 201
Tobey Mullen Trevor Mullen 5 68-69-65 202
Trevor Mullen Tobey Mullen 5 68-69-65 202
Jared Burch Dennis Burch 6 69-66-68 203
Dennis Burch Jared Burch 6 69-66-68 203
Rob Carlson Devyn Bebermeyer 7 68-68-68 204
Devyn Bebermeyer Rob Carlson 7 68-68-68 204
Craig Knox Jeff Knox 8 69-67-72 208
Jeff Knox Craig Knox 8 69-67-72 208
Bailey Ramsey Tyler Burnett 9 70-66-73 209
Tyler Burnett Bailey Ramsey 9 70-66-73 209
2-Man Scramble · Open · 2nd Flight
Kelly Sellers Mike Sellers 1 70-69-63 202
Mike Sellers Kelly Sellers 1 70-69-63 202
Brett Rickley Joe Cubillas 2 69-69-69 207
Joe Cubillas Brett Rickley 2 69-69-69 207
Jason Marcotte Ryan Pearson 3 70-68-72 210
Ryan Pearson Jason Marcotte 3 70-68-72 210
Charlie Skidmore Jack Skidmore 4 71-67-72 210
Jack Skidmore Charlie Skidmore 4 71-67-72 210
Andrew Leary Garret Forsberg 5 72-69-71 212
Garret Forsberg Andrew Leary 5 72-69-71 212
Mikel Ladenburger Miles Ladenburger 6 76-69-68 213
Miles Ladenburger Mikel Ladenburger 6 76-69-68 213
Josh Rice Ross Stottmann 7 71-69-73 213
Ross Stottmann Josh Rice 7 71-69-73 213
Travis Sanders Heath Griggs 8 71-71-75 217
Heath Griggs Travis Sanders 8 71-71-75 217
Jacob Yarochowicz Hayden Vidricksen 9 70-75-76 221
Hayden Vidricksen Jacob Yarochowicz 9 70-75-76 221
Matt Grammer Kyle Guy 10 71-69-81 221
Kyle Guy Matt Grammer 10 71-69-81 221
2-Man Scramble · Open · 3rd Flight
John Hobson Eric Severson 1 74-75-69 218
Eric Severson John Hobson 1 74-75-69 218
Richie Waltman Brad Forsberg 2 72-75-71 218
Brad Forsberg Richie Waltman 2 72-75-71 218
Jared Davies Justin Gunderson 3 75-72-73 220
Justin Gunderson Jared Davies 3 75-72-73 220
Jacob Marrs Trevor Whittaker 4 72-76-73 221
Trevor Whittaker Jacob Marrs 4 72-76-73 221
Chencho Arceo Cory Gilbert 5 76-75-73 224
Cory Gilbert Chencho Arceo 5 76-75-73 224
Lee Wolf Curtis Demars 6 80-72-76 228
Curtis Demars Lee Wolf 6 80-72-76 228
Michael Ziegler Scott Stramel 7 81-79-76 236
Scott Stramel Michael Ziegler 7 81-79-76 236
Hector Quezada Tim Bishop 8 82-76-78 236
Tim Bishop Hector Quezada 8 82-76-78 236
Ryan Boesker Mike Junk 9 81-75-80 236
Mike Junk Ryan Boesker 9 81-75-80 236
Rafael Bulnes Charles Lonberger 10 80-75-83 238
Charles Lonberger Rafael Bulnes 10 80-75-83 238
Cory Burnham Cal Kaiser 11 92-91-94 277
Cal Kaiser Cory Burnham 11 92-91-94 277
2-Man Scramble · Open · Championship
Cole Elmore Grant Herrenbruck 1 61-62-59 182
Grant Herrenbruck Cole Elmore 1 61-62-59 182
Trevor Watson Ethan Vikander 2 63-59-61 183
Ethan Vikander Trevor Watson 2 63-59-61 183
Bill Roberts Coleman Houk 3 64-63-60 187
Coleman Houk Bill Roberts 3 64-63-60 187
Josh Reed Brayden Neuschafer 4 64-64-60 188
Brayden Neuschafer Josh Reed 4 64-64-60 188
Justin Ahlers Brad Shields 5 61-64-63 188
Brad Shields Justin Ahlers 5 61-64-63 188
Caleb Gilliland Tate Herrenbruck 6 61-63-69 193
Tate Herrenbruck Caleb Gilliland 6 61-63-69 193
Andrew Manley Brooks Brown 7 67-65-63 195
Brooks Brown Andrew Manley 7 67-65-63 195
Jake Huffaker Grant Tillberg 8 67-64-65 196
Grant Tillberg Jake Huffaker 8 67-64-65 196
Kevin Quinley Garrett Rediker 9 65-65-67 197
Garrett Rediker Kevin Quinley 9 65-65-67 197
Trevor Hurley Jason Cao 10 64-67-68 199
Jason Cao Trevor Hurley 10 64-67-68 199
2-Man Scramble · Senior · 1st Flight
John Henke Kelly Ingrassia 1 69-70-65 204
Kelly Ingrassia John Henke 1 69-70-65 204
Mark Carter Mike Presnell 2 69-71-67 207
Mike Presnell Mark Carter 2 69-71-67 207
Ron Ferson Glenn Noble 3 71-68-68 207
Glenn Noble Ron Ferson 3 71-68-68 207
David Lee Dave Frost 4 72-69-68 209
Dave Frost David Lee 4 72-69-68 209
Marty Simpson Gary Denning 5 70-70-70 210
Gary Denning Marty Simpson 5 70-70-70 210
Mike Dauer Lonny Drake 6 69-72-70 211
Lonny Drake Mike Dauer 6 69-72-70 211
Russ Weaver Rod Bradshaw 7 71-68-72 211
Rod Bradshaw Russ Weaver 7 71-68-72 211
Cal Smith Warren McDougal 8 70-75-70 215
Warren McDougal Cal Smith 8 70-75-70 215
Scott Kindlesparger Ron Dawson 9 71-72-72 215
Ron Dawson Scott Kindlesparger 9 71-72-72 215
Mike Fabrizius Kenny Fiske 10 73-73-72 218
Kenny Fiske Mike Fabrizius 10 73-73-72 218
Scott Fahrenthold Tim Hostetter 11 74-72-77 223
Tim Hostetter Scott Fahrenthold 11 74-72-77 223
2-Man Scramble · Senior · 2nd Flight
Brian Boyer Mark Zukowske 1 72-76-68 216
Mark Zukowske Brian Boyer 1 72-76-68 216
Roger Naylor Gary Neufeld 2 73-78-68 219
Gary Neufeld Roger Naylor 2 73-78-68 219
Terry Chaput Dennis Brown 3 74-75-70 219
Dennis Brown Terry Chaput 3 74-75-70 219
Michael C Vinson Cliff Downing 4 74-78-68 220
Cliff Downing Michael C Vinson 4 74-78-68 220
Daniel Young Mike Fontes 5 75-74-75 224
Mike Fontes Daniel Young 5 75-74-75 224
Brad Shaffer Rock Olson 6 76-78-71 225
Rock Olson Brad Shaffer 6 76-78-71 225
Robert Prater Chris Farris 7 73-78-74 225
Chris Farris Robert Prater 7 73-78-74 225
Chris Giroux JP Miller 8 75-76-76 227
JP Miller Chris Giroux 8 75-76-76 227
Michael Montoya Brian MacDonald 9 75-74-78 227
Brian MacDonald Michael Montoya 9 75-74-78 227
Scott Perry Jeff Griffin 10 81-79-77 237
Jeff Griffin Scott Perry 10 81-79-77 237
2-Man Scramble · Senior · Championship
Chris Stucky Sean Robertson 1 62-61-62 185
Sean Robertson Chris Stucky 1 62-61-62 185
Marc Ziegler Pat Newell 2 64-68-58 190
Pat Newell Marc Ziegler 2 64-68-58 190
Corey McKee Brad Cain 3 65-68-63 196
Brad Cain Corey McKee 3 65-68-63 196
Doug Durr Sam Walker 4 66-66-67 199
Sam Walker Doug Durr 4 66-66-67 199
Rob Clouston Scott McCready 5 70-66-65 201
Scott McCready Rob Clouston 5 70-66-65 201
Mark Skidmore Greg Brown 6 71-67-69 207
Greg Brown Mark Skidmore 6 71-67-69 207
Perry Johnson Dennis O'Brien 7 66-71-70 207
Dennis O'Brien Perry Johnson 7 66-71-70 207
2-Man Scramble · Women · Championship
Jen Walters-Boesker Mikaela Poe-Evans 1 70-68-69 207
Mikaela Poe-Evans Jen Walters-Boesker 1 70-68-69 207
Annie Woodruff Amy Renz 2 80-74-74 228
Amy Renz Annie Woodruff 2 80-74-74 228

Played here and see your name? Sign in and open your card — it will ask if that’s you.

Open my card