Saline County Golf Association History

Saline County Golf Association

Tournament history

2,063 results563 players2018–2025

2023 results

280 rows
PlayerPartnerPlaceRoundsTotal
4-Ball · Open · Champ Flight
Justin Ahlers Brad Shields 1 66-64-130-64 194
Brad Shields Justin Ahlers 1 66-64-130-64 194
Zach Douglas David Heyd 2 65-64-129-67 196
David Heyd Zach Douglas 2 65-64-129-67 196
Coleman Houk Jeremy Palenske 3 63-67-130-66 196
Jeremy Palenske Coleman Houk 3 63-67-130-66 196
Jake Huffaker Grant Tillberg 4 66-67-133-65 198
Grant Tillberg Jake Huffaker 4 66-67-133-65 198
Trevor Watson Ethan Vikander 5 70-65-135-64 199
Ethan Vikander Trevor Watson 5 70-65-135-64 199
Eric Holmes Kevin Quinley 6 67-65-132-68 200
Kevin Quinley Eric Holmes 6 67-65-132-68 200
Patrick Newell Luke Newell 7 69-69-138-65 203
Luke Newell Patrick Newell 7 69-69-138-65 203
Cameron Becker Logan Vacca 8 72-68-140-65 205
Logan Vacca Cameron Becker 8 72-68-140-65 205
Chris Lauck Steve Wilson 9 69-67-136-72 208
Steve Wilson Chris Lauck 9 69-67-136-72 208
Austin Odom Zac Cepure 10 68-70-138-70 208
Zac Cepure Austin Odom 10 68-70-138-70 208
Parker Simmons Adam Vigars 11 72-68-140-71 211
Adam Vigars Parker Simmons 11 72-68-140-71 211
Tyler Tarvin Derek He 12 70-71-141-71 212
Derek He Tyler Tarvin 12 70-71-141-71 212
4-Ball · Open · First Flight
Landon Berquist Matthew Freriks 13 71-72-143-69 212
Matthew Freriks Landon Berquist 13 71-72-143-69 212
Charles Tuttle Walker Tuttle 14 72-73-145-72 217
Walker Tuttle Charles Tuttle 14 72-73-145-72 217
Justin Ryan David George 15 76-71-147-70 217
David George Justin Ryan 15 76-71-147-70 217
Chris Fear Andrew Leary 16 71-72-143-75 218
Andrew Leary Chris Fear 16 71-72-143-75 218
Jacob Yarochowicz Gavin Giroux 17 72-71-143-80 223
Gavin Giroux Jacob Yarochowicz 17 72-71-143-80 223
Keith Leonard Jaden Richardson 18 73-75-148-75 223
Jaden Richardson Keith Leonard 18 73-75-148-75 223
Heath Griggs Richie Waltman 19 78-70-148-76 224
Richie Waltman Heath Griggs 19 78-70-148-76 224
John Reber Will Exline 20 72-77-149-75 224
Will Exline John Reber 20 72-77-149-75 224
Jason Marcotte Ryan Pearson 21 73-78-151-78 229
Ryan Pearson Jason Marcotte 21 73-78-151-78 229
Jordan Perez Jason Cao 22 76-74-150-80 230
Jason Cao Jordan Perez 22 76-74-150-80 230
Jacob Liles Nathan Poe 23 75-77-152-81 233
Nathan Poe Jacob Liles 23 75-77-152-81 233
4-Ball · Open · Second Flight
Mikel Ladenbueger RJ Ladenburger 24 73-81-154-75 229
RJ Ladenburger Mikel Ladenbueger 24 73-81-154-75 229
Ryan Lee Kevin Herman 25 77-80-157-74 231
Kevin Herman Ryan Lee 25 77-80-157-74 231
Austin Hoppock Tobey Mullen 26 79-75-154-79 233
Tobey Mullen Austin Hoppock 26 79-75-154-79 233
Tyler Abell Thomas Humphrey 27 77-79-156-78 234
Thomas Humphrey Tyler Abell 27 77-79-156-78 234
AJ Anthony Rob Ozga 28 80-78-158-77 235
Rob Ozga AJ Anthony 28 80-78-158-77 235
Jeremi Vidrine Trevor Whittaker 29 81-79-160-77 237
Trevor Whittaker Jeremi Vidrine 29 81-79-160-77 237
John Hobson Eric Severson 30 77-78-155-88 243
Eric Severson John Hobson 30 77-78-155-88 243
Monte Gilliland Will Tuttle 31 81-82-163-84 247
Will Tuttle Monte Gilliland 31 81-82-163-84 247
Jason Coyne Ed Benoit 32 87-84-171-83 254
Ed Benoit Jason Coyne 32 87-84-171-83 254
Chris Giroux JP Miller 33 83-93-176-84 260
JP Miller Chris Giroux 33 83-93-176-84 260
Colten VonLintel Garrett Mortimer 34 90-95-185-99 284
Garrett Mortimer Colten VonLintel 34 90-95-185-99 284
4-Ball · Senior · Champ Flight
Sean Robertson Garrett Rediker 1 61-65-126-64 190
Garrett Rediker Sean Robertson 1 61-65-126-64 190
Chris Stucky Corey McKee 2 64-68-132-69 201
Corey McKee Chris Stucky 2 64-68-132-69 201
Marc Ziegler Doug Durr 3 66-71-137-67 204
Doug Durr Marc Ziegler 3 66-71-137-67 204
Gary Denning Marty Simpson 4 64-72-136-71 207
Marty Simpson Gary Denning 4 64-72-136-71 207
Rod Bradshaw Daran Neuschafer 5 64-68-132-76 208
Daran Neuschafer Rod Bradshaw 5 64-68-132-76 208
Ken Holmes Jeff Knox 6 66-73-139-69 208
Jeff Knox Ken Holmes 6 66-73-139-69 208
Kelly Ingrassia Rob Clouston 7 70-74-144-71 215
Rob Clouston Kelly Ingrassia 7 70-74-144-71 215
Brad Forsberg Barry Little 8 70-79-149-71 220
Barry Little Brad Forsberg 8 70-79-149-71 220
Mike Fabrizius Kevin Blochlinger 9 72-76-148-78 226
Kevin Blochlinger Mike Fabrizius 9 72-76-148-78 226
Durand Weidman Mark Carter 10 72-76-148-80 228
Mark Carter Durand Weidman 10 72-76-148-80 228
4-Ball · Senior · First Flight
Jay Plumer Jeff Plumer 11 74-76-150-76 226
Jeff Plumer Jay Plumer 11 74-76-150-76 226
Douglas Rempp Tom Jarret 12 71-79-150-78 228
Tom Jarret Douglas Rempp 12 71-79-150-78 228
Steve Lawson Curtis Dorf 13 77-75-152-76 228
Curtis Dorf Steve Lawson 13 77-75-152-76 228
Perry Johnson Jerry Eilers 14 72-78-150-79 229
Jerry Eilers Perry Johnson 14 72-78-150-79 229
John Jones Bob Warkentine 15 75-77-152-78 230
Bob Warkentine John Jones 15 75-77-152-78 230
Brian MacDonald Mike Fuller 16 80-77-157-76 233
Mike Fuller Brian MacDonald 16 80-77-157-76 233
Michael Montoya Jeff Wells 17 79-83-162-73 235
Jeff Wells Michael Montoya 17 79-83-162-73 235
David Holzwarth Mitchell Boaz 18 75-78-153-87 240
Mitchell Boaz David Holzwarth 18 75-78-153-87 240
Scott Fahrenthold Tim Hostetter 19 77-79-156-86 242
Tim Hostetter Scott Fahrenthold 19 77-79-156-86 242
Medal · Open
Trevor Watson 1 67-66-70 203
Chris Lauck 2 68-72-71 211
Jake Huffaker 3 71-71-72 214
Rob Carlson 4 68-75-71 214
Ben Hargrave 5 71-72-73 216
Justin Ahlers 6 73-73-72 218
Justin Ryan 7 72-73-75 220
Eric Holmes 8 77-73-75 225
Luke Newell 9 75-77-76 228
David George 10 78-83-78 239
Kelly Sellers 11 88-80-80 248
Brandon Young 12 81-93-85 259
Jordan Mull 13 92-89-85 266
Jacob Marrs 14 107-106-109 322
Richie Waltman DNF 77-80 157
Medal · Quota
Justin Ryan Kelly Ingrassia
Kelly Ingrassia Justin Ryan
Marty Simpson Barry Little
Barry Little Marty Simpson
Jacob Marrs Sam Walker
Sam Walker Jacob Marrs
Rod Bradshaw Jacob Yarochowicz
Jacob Yarochowicz Rod Bradshaw
Chris Stucky Rob Clouston
Rob Clouston Chris Stucky
Scott Krier Daniel Young
Daniel Young Scott Krier
Medal · Senior
Marc Ziegler 1 75-73-69 217
Patrick Newell 2 74-71-73 218
Garrett Rediker 3 74-76-69 219
Sam Walker 4 73-77-71 221
Chris Stucky 5 69-80-73 222
Chris Fear 6 74-74-76 224
Brad Cain 7 72-79-76 227
Corey McKee 8 76-77-77 230
Kelly Ingrassia 9 76-83-71 230
Rod Bradshaw 10 78-80-73 231
Rob Clouston 11 75-82-74 231
Russ Weaver 12 76-82-81 239
Mike Mull 13 84-80-79 243
Marty Simpson 14 79-87-77 243
Barry Little 15 79-84-81 244
Daniel Young 16 83-84-80 247
Cal Smith 17 87-84-84 255
2-Man Scramble · Open · 1st Flight
Chris Lauck Steven Maples 1 69-67-66 202
Steven Maples Chris Lauck 1 69-67-66 202
Gavin Giroux Parker Renz 2 68-71-65 204
Parker Renz Gavin Giroux 2 68-71-65 204
Josh Fief Jerrit Zvolanek 3 72-68-64 204
Jerrit Zvolanek Josh Fief 3 72-68-64 204
John Henke Garrett Rediker 4 71-69-67 207
Garrett Rediker John Henke 4 71-69-67 207
Justin Hanke Dustin Little 5 71-67-72 210
Dustin Little Justin Hanke 5 71-67-72 210
Jason Marcotte Ryan Pearson 6 74-66-71 211
Ryan Pearson Jason Marcotte 6 74-66-71 211
Jordan Perez Andrew Leary 7 73-67-72 212
Andrew Leary Jordan Perez 7 73-67-72 212
Casey Jonas Matt Grammer 8 73-68-71 212
Matt Grammer Casey Jonas 8 73-68-71 212
Bailey Ramsey Tyler Burnett 9 68-71-74 213
Tyler Burnett Bailey Ramsey 9 68-71-74 213
Tobey Mullen Trevor Mullen 10 71-70-72 213
Trevor Mullen Tobey Mullen 10 71-70-72 213
Heath Griggs Travis Sanders 11 74-68-73 215
Travis Sanders Heath Griggs 11 74-68-73 215
Chris West Brian Lee 12 72-70-73 215
Brian Lee Chris West 12 72-70-73 215
2-Man Scramble · Open · 2nd Flight
Jeremy Palenske Justin Robinson 1 76-70-72 218
Justin Robinson Jeremy Palenske 1 76-70-72 218
Seth White Thomas Humphrey 2 74-73-71 218
Thomas Humphrey Seth White 2 74-73-71 218
Dan Young Brandon Young 3 80-69-75 224
Brandon Young Dan Young 3 80-69-75 224
John Hobson Eric Severson 4 77-72-75 224
Eric Severson John Hobson 4 77-72-75 224
Chad Crist Josh Rice 5 77-71-77 225
Josh Rice Chad Crist 5 77-71-77 225
Jacob Yarochowicz Travis Bigler 6 79-72-74 225
Travis Bigler Jacob Yarochowicz 6 79-72-74 225
Lee Wolf Curtis Demars 7 79-77-71 227
Curtis Demars Lee Wolf 7 79-77-71 227
Hector Quezada Tim Bishop 8 77-76-75 228
Tim Bishop Hector Quezada 8 77-76-75 228
Mikel Ladenburger Jaxon Passino 9 76-77-76 229
Jaxon Passino Mikel Ladenburger 9 76-77-76 229
Tanner Colvin Justin Gunderson 10 79-74-83 236
Justin Gunderson Tanner Colvin 10 79-74-83 236
Russ Litteral Brandon Pangburn 11 82-77-80 239
Brandon Pangburn Russ Litteral 11 82-77-80 239
Dan Bolen Bill Wills 12 80-84-85 249
Bill Wills Dan Bolen 12 80-84-85 249
2-Man Scramble · Open · Champ
Kevin Quinley Josh Farrell 1 64-63-62 189
Josh Farrell Kevin Quinley 1 64-63-62 189
Jake Huffaker Grant Tillberg 2 64-63-62 189
Grant Tillberg Jake Huffaker 2 64-63-62 189
Bill Roberts Coleman Houk 3 64-63-63 190
Coleman Houk Bill Roberts 3 64-63-63 190
Justin Ahlers Brad Shields 4 62-64-65 191
Brad Shields Justin Ahlers 4 62-64-65 191
Andrew Manley Richie Waltman 5 62-64-65 191
Richie Waltman Andrew Manley 5 62-64-65 191
Kelly Sellers Gunnar Anderson 6 67-63-65 195
Gunnar Anderson Kelly Sellers 6 67-63-65 195
Jason Cao Trevor Hurley 7 64-63-69 196
Trevor Hurley Jason Cao 7 64-63-69 196
Josh Reed Brayden Neuschafer 8 70-61-65 196
Brayden Neuschafer Josh Reed 8 70-61-65 196
Jared Burch Dennis Burch 9 64-66-68 198
Dennis Burch Jared Burch 9 64-66-68 198
Zach Douglas Chris Fear 10 64-68-67 199
Chris Fear Zach Douglas 10 64-68-67 199
Jeremy Ryan James Roudybush 11 65-66-69 200
James Roudybush Jeremy Ryan 11 65-66-69 200
Justin Ryan Eric Holmes 12 70-64-66 200
Eric Holmes Justin Ryan 12 70-64-66 200
2-Man Scramble · Senior · 1st Flight
Brian Boyer Mark Zukowske 1 73-67-67 207
Mark Zukowske Brian Boyer 1 73-67-67 207
Lonny Drake Michael Dauer 2 73-66-75 214
Michael Dauer Lonny Drake 2 73-66-75 214
Ron Ferson Glenn Noble 3 70-69-75 214
Glenn Noble Ron Ferson 3 70-69-75 214
Cal Smith Kelly Ingrassia 4 72-69-73 214
Kelly Ingrassia Cal Smith 4 72-69-73 214
Kevin Mullen Jay Yarochowicz 5 75-68-71 214
Jay Yarochowicz Kevin Mullen 5 75-68-71 214
Jay Plumer Jimmy Olmsted 6 71-73-70 214
Jimmy Olmsted Jay Plumer 6 71-73-70 214
Terry Chaput Dennis Brown 7 76-68-72 216
Dennis Brown Terry Chaput 7 76-68-72 216
Michael C Vinson Cliff Downing 8 75-66-76 217
Cliff Downing Michael C Vinson 8 75-66-76 217
Roger Naylor Gary Neufeld 9 73-72-74 219
Gary Neufeld Roger Naylor 9 73-72-74 219
Randy Weidman Mark Carter 10 73-72-78 223
Mark Carter Randy Weidman 10 73-72-78 223
2-Man Scramble · Senior · 2nd Flight
Scott Fahrenthold Tim Hostetter 1 75-71-75 221
Tim Hostetter Scott Fahrenthold 1 75-71-75 221
Bob Prater Chris Farris 2 79-71-73 223
Chris Farris Bob Prater 2 79-71-73 223
Brad Shaffer Jerry Callabresi 3 74-73-77 224
Jerry Callabresi Brad Shaffer 3 74-73-77 224
Mike McMahan Brian MacDonald 4 75-73-77 225
Brian MacDonald Mike McMahan 4 75-73-77 225
Kenneth Fiske Mike Fabrizius 5 79-72-77 228
Mike Fabrizius Kenneth Fiske 5 79-72-77 228
Kevin Eilrich Randy Liebelt 6 80-77-71 228
Randy Liebelt Kevin Eilrich 6 80-77-71 228
Richard Wilson Mitch Boaz 7 82-75-77 234
Mitch Boaz Richard Wilson 7 82-75-77 234
Pat Dolan Bob Dolan 8 80-74-82 236
Bob Dolan Pat Dolan 8 80-74-82 236
Scott Perry Jeff Griffin 9 85-79-79 243
Jeff Griffin Scott Perry 9 85-79-79 243
2-Man Scramble · Senior · Champ
Chris Stucky Sean Robertson 1 64-64-63 191
Sean Robertson Chris Stucky 1 64-64-63 191
Marc Ziegler Pat Newell 2 67-60-65 192
Pat Newell Marc Ziegler 2 67-60-65 192
Doug Durr Sam Walker 3 65-63-66 194
Sam Walker Doug Durr 3 65-63-66 194
Rod Bradshaw Russ Weaver 4 68-66-66 200
Russ Weaver Rod Bradshaw 4 68-66-66 200
Daran Neuschafer Craig Renfro 5 65-67-69 201
Craig Renfro Daran Neuschafer 5 65-67-69 201
Perry Johnson Dennis O'Brien 6 68-65-70 203
Dennis O'Brien Perry Johnson 6 68-65-70 203
Corey McKee Brad Cain 7 70-66-71 207
Brad Cain Corey McKee 7 70-66-71 207
Ron Dawson Brian Frees 8 69-66-74 209
Brian Frees Ron Dawson 8 69-66-74 209
2-Man Scramble · Women · Champ
Renee Stout-Montoya Cindy MacDonald 1 78-72-72 222
Cindy MacDonald Renee Stout-Montoya 1 78-72-72 222
Terri McDougal Jennifer Walters Boesker 2 78-73-76 227
Jennifer Walters Boesker Terri McDougal 2 78-73-76 227

Played here and see your name? Sign in and open your card — it will ask if that’s you.

Open my card