Saline County Golf Association
Tournament history
2018 results
138 rows| Player | Partner | Place | Rounds | Total |
|---|---|---|---|---|
| 2-Man Scramble · Open · Open 1st Flt | ||||
| Jared Burch | David George | 1 | 65-66-63 | 194 |
| David George | Jared Burch | 1 | 65-66-63 | 194 |
| Connor Martin | Ross Stottman | 2 | 63-66-65 | 194 |
| Ross Stottman | Connor Martin | 2 | 63-66-65 | 194 |
| Josh Farrell | Shawn Simon | 3 | 64-65-65 | 194 |
| Shawn Simon | Josh Farrell | 3 | 64-65-65 | 194 |
| Mike Mattek | Andy Romer | 4 | 65-65-65 | 195 |
| Andy Romer | Mike Mattek | 4 | 65-65-65 | 195 |
| David Dupy | Megan Dupy | 5 | 65-65-65 | 195 |
| Megan Dupy | David Dupy | 5 | 65-65-65 | 195 |
| Corey Mckee | Richie Waltman | 6 | 66-65-67 | 198 |
| Richie Waltman | Corey Mckee | 6 | 66-65-67 | 198 |
| Parker Norton | Jake Huffaker | 7 | 66-68-66 | 200 |
| Jake Huffaker | Parker Norton | 7 | 66-68-66 | 200 |
| Jordan Perez | Andrew Leary | 8 | 71-64-66 | 201 |
| Andrew Leary | Jordan Perez | 8 | 71-64-66 | 201 |
| Curtis Dorf | Nathan Blacketer | 9 | 69-66-67 | 202 |
| Nathan Blacketer | Curtis Dorf | 9 | 69-66-67 | 202 |
| Jason Marcotte | Ryan Pearson | 10 | 68-66-72 | 206 |
| Ryan Pearson | Jason Marcotte | 10 | 68-66-72 | 206 |
| 2-Man Scramble · Open · Open 2nd Flt | ||||
| Tobey Mullen | Trevor Mullen | 1 | 69-69-62 | 200 |
| Trevor Mullen | Tobey Mullen | 1 | 69-69-62 | 200 |
| John Norton | Jerry Ryan | 2 | 67-70-65 | 202 |
| Jerry Ryan | John Norton | 2 | 67-70-65 | 202 |
| David Jensen | Craig Renfro | 3 | 68-70-67 | 205 |
| Craig Renfro | David Jensen | 3 | 68-70-67 | 205 |
| Jim Olmsted | Travis Sanders | 4 | 68-68-69 | 205 |
| Travis Sanders | Jim Olmsted | 4 | 68-68-69 | 205 |
| Rob Clouston | James Roudybush | 5 | 71-67-69 | 207 |
| James Roudybush | Rob Clouston | 5 | 71-67-69 | 207 |
| Heath Griggs | Perry Johnson | 6 | 70-73-66 | 209 |
| Perry Johnson | Heath Griggs | 6 | 70-73-66 | 209 |
| Mitch Knipp | Eric Thomason | 7 | 73-67-69 | 209 |
| Eric Thomason | Mitch Knipp | 7 | 73-67-69 | 209 |
| Monte Gilliland | Caleb Gilliland | 8 | 70-72-68 | 210 |
| Caleb Gilliland | Monte Gilliland | 8 | 70-72-68 | 210 |
| Josh Reed | Patrick Reed | 9 | 72-71-70 | 213 |
| Patrick Reed | Josh Reed | 9 | 72-71-70 | 213 |
| Kyle Lawson | Steve Lawson | 10 | 73-68-73 | 214 |
| Steve Lawson | Kyle Lawson | 10 | 73-68-73 | 214 |
| Rusty Ryff | Eric Janssen | 11 | 74-69-73 | 216 |
| Eric Janssen | Rusty Ryff | 11 | 74-69-73 | 216 |
| 2-Man Scramble · Open · Open 3rd Flt | ||||
| Evan Lambert | Alex Gray | 1 | 74-70-69 | 213 |
| Alex Gray | Evan Lambert | 1 | 74-70-69 | 213 |
| Ryan Stuart | Justin Ebert | 2 | 76-72-69 | 217 |
| Justin Ebert | Ryan Stuart | 2 | 76-72-69 | 217 |
| David Frost | Scott MacNeill | 3 | 76-70-71 | 217 |
| Scott MacNeill | David Frost | 3 | 76-70-71 | 217 |
| Heath Hancock | Kevin Payne | 4 | 73-71-73 | 217 |
| Kevin Payne | Heath Hancock | 4 | 73-71-73 | 217 |
| Lonnie Heigele | Justin Lindquist | 5 | 79-71-71 | 221 |
| Justin Lindquist | Lonnie Heigele | 5 | 79-71-71 | 221 |
| Cole Stein | Gavin Giroux | 6 | 71-74-77 | 222 |
| Gavin Giroux | Cole Stein | 6 | 71-74-77 | 222 |
| Bret Hartman | Craig Durfee | 7 | 72-72-79 | 223 |
| Craig Durfee | Bret Hartman | 7 | 72-72-79 | 223 |
| Mike Ascher | Greg Arnold | 8 | 78-69-78 | 225 |
| Greg Arnold | Mike Ascher | 8 | 78-69-78 | 225 |
| John Hoffman | Dane Hoffman | 9 | 81-74-80 | 235 |
| Dane Hoffman | John Hoffman | 9 | 81-74-80 | 235 |
| George Litteral | Brandon Pangburn | 10 | 87-82-83 | 252 |
| Brandon Pangburn | George Litteral | 10 | 87-82-83 | 252 |
| 2-Man Scramble · Open · Open Champ | ||||
| Tanner Roney | Kevin Quinley | 1 | 59-57-59 | 175 |
| Kevin Quinley | Tanner Roney | 1 | 59-57-59 | 175 |
| Andrew Manley | Greg Goode | 2 | 60-58-58 | 176 |
| Greg Goode | Andrew Manley | 2 | 60-58-58 | 176 |
| Brad Shields | Justin Ahlers | 3 | 57-66-61 | 184 |
| Justin Ahlers | Brad Shields | 3 | 57-66-61 | 184 |
| Coleman Houk | Samuel Flinn | 4 | 62-60-62 | 184 |
| Samuel Flinn | Coleman Houk | 4 | 62-60-62 | 184 |
| Eric Holmes | Justin Ryan | 5 | 63-63-60 | 186 |
| Justin Ryan | Eric Holmes | 5 | 63-63-60 | 186 |
| Patrick Newell | Sean Robertson | 6 | 63-59-64 | 186 |
| Sean Robertson | Patrick Newell | 6 | 63-59-64 | 186 |
| Trevor Hurley | Brigham Burris | 7 | 63-62-62 | 187 |
| Brigham Burris | Trevor Hurley | 7 | 63-62-62 | 187 |
| Bill Roberts | Noah Henson | 8 | 65-63-61 | 189 |
| Noah Henson | Bill Roberts | 8 | 65-63-61 | 189 |
| Chris Stucky | Jeremy Palenske | 9 | 65-62-62 | 189 |
| Jeremy Palenske | Chris Stucky | 9 | 65-62-62 | 189 |
| Garrett Rediker | Rod Bradshaw | 10 | 62-64-64 | 190 |
| Rod Bradshaw | Garrett Rediker | 10 | 62-64-64 | 190 |
| Bob Moeller | Jeremy Ryan | 11 | 63-63-65 | 191 |
| Jeremy Ryan | Bob Moeller | 11 | 63-63-65 | 191 |
| Todd Gilmore | Brandon Schuessler | 12 | 67-61-67 | 195 |
| Brandon Schuessler | Todd Gilmore | 12 | 67-61-67 | 195 |
| 2-Man Scramble · Senior · Senior 1st Flt | ||||
| Barry Little | Warren McDougal | 1 | 70-67-68 | 205 |
| Warren McDougal | Barry Little | 1 | 70-67-68 | 205 |
| Bob Miller | Mark Carter | 2 | 73-64-68 | 205 |
| Mark Carter | Bob Miller | 2 | 73-64-68 | 205 |
| Roger Naylor | Gary Neufeld | 3 | 71-67-71 | 209 |
| Gary Neufeld | Roger Naylor | 3 | 71-67-71 | 209 |
| Ken Stonebraker | Gary Seible | 4 | 74-67-69 | 210 |
| Gary Seible | Ken Stonebraker | 4 | 74-67-69 | 210 |
| Tim Hicks | Dave Hicks | 5 | 70-69-72 | 211 |
| Dave Hicks | Tim Hicks | 5 | 70-69-72 | 211 |
| Mike Fabrizius | Kenny Fiske | 6 | 73-72-70 | 215 |
| Kenny Fiske | Mike Fabrizius | 6 | 73-72-70 | 215 |
| Tim Hostetter | Scott Fahrenthold | 7 | 71-72-73 | 216 |
| Scott Fahrenthold | Tim Hostetter | 7 | 71-72-73 | 216 |
| Steve Klingzell | Max Mynatt | 8 | 73-69-74 | 216 |
| Max Mynatt | Steve Klingzell | 8 | 73-69-74 | 216 |
| Randall Claspill | Chuck Donmyer | 9 | 74-74-70 | 218 |
| Chuck Donmyer | Randall Claspill | 9 | 74-74-70 | 218 |
| Scott Perry | Jeff Griffin | 10 | 77-73-77 | 227 |
| Jeff Griffin | Scott Perry | 10 | 77-73-77 | 227 |
| 2-Man Scramble · Senior · Senior Champ | ||||
| Marty Simpson | Marc Ziegler | 1 | 65-63-61 | 189 |
| Marc Ziegler | Marty Simpson | 1 | 65-63-61 | 189 |
| Ken Holmes | Gary Denning | 2 | 61-64-67 | 192 |
| Gary Denning | Ken Holmes | 2 | 61-64-67 | 192 |
| Randy Weidman | Jim Johnson | 3 | 67-66-67 | 200 |
| Jim Johnson | Randy Weidman | 3 | 67-66-67 | 200 |
| Dennis Brown | Terry Chaput | 4 | 69-67-66 | 202 |
| Terry Chaput | Dennis Brown | 4 | 69-67-66 | 202 |
| Harry Taylor | Jay Plumer | 5 | 69-67-68 | 204 |
| Jay Plumer | Harry Taylor | 5 | 69-67-68 | 204 |
| Michael Dillon | Francis Tatro | 6 | 70-65-69 | 204 |
| Francis Tatro | Michael Dillon | 6 | 70-65-69 | 204 |
| Joe Plumer | Steve Rittel | 7 | 70-66-69 | 205 |
| Steve Rittel | Joe Plumer | 7 | 70-66-69 | 205 |
| Bob Warkentine | Howard Reed | 8 | 68-67-70 | 205 |
| Howard Reed | Bob Warkentine | 8 | 68-67-70 | 205 |
| Marvin Vidricksen | Walter Fair | 9 | 70-66-71 | 207 |
| Walter Fair | Marvin Vidricksen | 9 | 70-66-71 | 207 |
| Dan Young | Dave Birdsong | 10 | 68-66-73 | 207 |
| Dave Birdsong | Dan Young | 10 | 68-66-73 | 207 |
| Cal Smith | Kelly Ingrassia | 11 | 67-66-74 | 207 |
| Kelly Ingrassia | Cal Smith | 11 | 67-66-74 | 207 |
| 2-Man Scramble · Women · Women | ||||
| Terri McDougal | Darcy Radel | 1 | 75-69-70 | 214 |
| Darcy Radel | Terri McDougal | 1 | 75-69-70 | 214 |
| Cindy MacDonald | Sandy Smith | 2 | 75-68-72 | 215 |
| Sandy Smith | Cindy MacDonald | 2 | 75-68-72 | 215 |
| Chris Weidman | Diane Jayne | 3 | 79-71-72 | 222 |
| Diane Jayne | Chris Weidman | 3 | 79-71-72 | 222 |
| Jen Walters | Barb Hicks | 4 | 76-72-75 | 223 |
| Barb Hicks | Jen Walters | 4 | 76-72-75 | 223 |
| Deb Wyant | Veda Saulnier | 5 | 85-80-78 | 243 |
| Veda Saulnier | Deb Wyant | 5 | 85-80-78 | 243 |
Played here and see your name? Sign in and open your card — it will ask if that’s you.
Open my card