Saline County Golf Association History

Saline County Golf Association

Tournament history

2,063 results563 players2018–2025

2019 results

306 rows
PlayerPartnerPlaceRoundsTotal
4-Ball · Muni Gl · OPEN 1ST
Zach Douglas Josh Farrell 1 69-70-72 211
Josh Farrell Zach Douglas 1 69-70-72 211
Chris Stucky Jeremy Palenske 2 67-73-72 212
Jeremy Palenske Chris Stucky 2 67-73-72 212
Eric Holmes Ken Holmes 3 67-72-73 212
Ken Holmes Eric Holmes 3 67-72-73 212
Chris Lauck Steven Maples 4 69-71-74 214
Steven Maples Chris Lauck 4 69-71-74 214
Parker Norton Parker Renz 5 68-72-77 217
Parker Renz Parker Norton 5 68-72-77 217
Tobey Mullen Kevin Mullen 6 73-72-76 221
Kevin Mullen Tobey Mullen 6 73-72-76 221
Justin Hanke Charlie Tuttle 7 71-76-76 223
Charlie Tuttle Justin Hanke 7 71-76-76 223
Craig Durfee Ryan Dolan 8 70-73-80 223
Ryan Dolan Craig Durfee 8 70-73-80 223
Marc Ziegler Michael Ziegler 9 74-75-77 226
Michael Ziegler Marc Ziegler 9 74-75-77 226
David Frost Daniel Frost 10 75-75-83 233
Daniel Frost David Frost 10 75-75-83 233
4-Ball · Muni Gl · OPEN 2ND
Nathan Blacketer Curtis Dorf 1 76-77-82 235
Curtis Dorf Nathan Blacketer 1 76-77-82 235
Scott Kindlesparger Ethan Benson 2 76-76-85 237
Ethan Benson Scott Kindlesparger 2 76-76-85 237
Bailey Ramsey Austin Hoppock 3 74-81-83 238
Austin Hoppock Bailey Ramsey 3 74-81-83 238
Barry Little Heath Griggs 4 77-76-86 239
Heath Griggs Barry Little 4 77-76-86 239
Kelly Ingrassia Steve Ingrassia 5 74-83-83 240
Steve Ingrassia Kelly Ingrassia 5 74-83-83 240
Eric Severson John Hobson 6 76-81-84 241
John Hobson Eric Severson 6 76-81-84 241
Mike Presnell Shawn Presnell 7 76-79-88 243
Shawn Presnell Mike Presnell 7 76-79-88 243
Tim Buyse Kevin Buyse 8 79-85-88 252
Kevin Buyse Tim Buyse 8 79-85-88 252
Shawn Letourneau Harry Adams 9 83-90-99 272
Harry Adams Shawn Letourneau 9 83-90-99 272
Kyle Lawson Steve Lawson 10 77-76-89 242
Steve Lawson Kyle Lawson 10 77-76-89 242
4-Ball · Muni Gl · OPEN CHAMP
Coleman Houk Troy Watson 1 61-67-69 197
Troy Watson Coleman Houk 1 61-67-69 197
Tanner Roney Noah Henson 2 61-64-73 198
Noah Henson Tanner Roney 2 61-64-73 198
Brad Shields Justin Ahlers 3 62-66-71 199
Justin Ahlers Brad Shields 3 62-66-71 199
Jeff Knox David Dupy 4 63-72-69 204
David Dupy Jeff Knox 4 63-72-69 204
Patrick Newell Sean Robertson 5 68-70-68 206
Sean Robertson Patrick Newell 5 68-70-68 206
David George Brandon Malick 6 67-69-72 208
Brandon Malick David George 6 67-69-72 208
Jeremy Ryan Bob Moeller 7 67-66-75 208
Bob Moeller Jeremy Ryan 7 67-66-75 208
Andrew Leary Jordan Perez 8 68-70-75 213
Jordan Perez Andrew Leary 8 68-70-75 213
Evan Lambert Alex Gray 9 67-70-76 213
Alex Gray Evan Lambert 9 67-70-76 213
Karl Nitz Hayden Nitz 10 68-69-80 217
Hayden Nitz Karl Nitz 10 68-69-80 217
4-Ball · Muni Gl · SEN 1ST
Rich Wilson Scott Perry 1 72-75-79 226
Scott Perry Rich Wilson 1 72-75-79 226
Joe Plumer Wayne Schneider 2 69-75-82 226
Wayne Schneider Joe Plumer 2 69-75-82 226
Perry Johnson Rob Clouston 3 70-75-82 227
Rob Clouston Perry Johnson 3 70-75-82 227
Jim Johnson Randy Weidman 4 73-78-77 228
Randy Weidman Jim Johnson 4 73-78-77 228
Brian MacDonald Mike Fuller 5 75-75-82 232
Mike Fuller Brian MacDonald 5 75-75-82 232
Scott Fahrenthold Tim Hostetter 6 71-80-86 237
Tim Hostetter Scott Fahrenthold 6 71-80-86 237
John Yosai Owen Armstrong 7 76-77-85 238
Owen Armstrong John Yosai 7 76-77-85 238
Terry Chaput Dennis Brown 8 71-78-89 238
Dennis Brown Terry Chaput 8 71-78-89 238
Tim Hicks Dave Hicks 9 74-80-85 239
Dave Hicks Tim Hicks 9 74-80-85 239
Gary Neufeld Roger Naylor 10 74-77-89 240
Roger Naylor Gary Neufeld 10 74-77-89 240
Kelley Friend Wayne Boyles 11 75-82-84 241
Wayne Boyles Kelley Friend 11 75-82-84 241
Dave Birdsong Dan Martin 12 76-87-84 247
Dan Martin Dave Birdsong 12 76-87-84 247
4-Ball · Muni Gl · SEN CHAMP
Rod Bradshaw Daran Neuschafer 1 65-70-72 207
Daran Neuschafer Rod Bradshaw 1 65-70-72 207
Russ Weaver Sam Walker 2 70-67-72 209
Sam Walker Russ Weaver 2 70-67-72 209
Warren McDougal John Henke 3 67-68-77 212
John Henke Warren McDougal 3 67-68-77 212
Jeff Wells Mike Montoya 4 67-73-74 214
Mike Montoya Jeff Wells 4 67-73-74 214
Gary Denning Marty Simpson 5 69-70-75 214
Marty Simpson Gary Denning 5 69-70-75 214
Dennis O'Brien Mitch Knipp 6 68-73-76 217
Mitch Knipp Dennis O'Brien 6 68-73-76 217
Craig Renfro Corey Mckee 7 69-67-81 217
Corey Mckee Craig Renfro 7 69-67-81 217
John Norton Jerry Ryan 8 69-73-76 218
Jerry Ryan John Norton 8 69-73-76 218
John Jones Bob Warkentine 9 69-72-80 221
Bob Warkentine John Jones 9 69-72-80 221
Kenny Fiske Mike Fabrizius 10 71-71-82 224
Mike Fabrizius Kenny Fiske 10 71-71-82 224
Medal · Open · 1ST
Zach Douglas 1 83-73-76 232
Jason Cao 2 78-81-74 233
Garrett Rediker 3 81-75-77 233
Caleb Gilliland 4 78-85-72 235
Karl Nitz 5 84-81-73 238
Tobey Mullen 6 80-83-75 238
Parker Norton 7 81-80-77 238
Dustin Little 8 83-79-81 243
Parker Renz 9 79-80-90 249
Medal · Open · 2ND
Justin Hanke 1 86-81-76 243
Jacob Liles 2 86-89-73 248
Tyler Burnett 3 88-79-81 248
Hayden Nitz 4 81-85-83 249
Gilbert Gonzales 5 83-87-80 250
Monte Gilliland 6 82-84-87 253
Chad Crist 7 87-85-83 255
Ryan Metzger 8 84-93-85 262
Josh Rice 9 89-94-85 268
Son Nguyen 10 97-92-84 273
Kevin Meier 11 92-95-187 374
Medal · Open · CHAMP
Coleman Houk 1 68-71-66 205
Noah Henson 2 68-75-67 210
Justin Ryan 3 70-76-69 215
Kevin Quinley 4 72-76-68 216
Sean Robertson 5 73-72-73 218
Justin Ahlers 6 75-79-67 221
Chris Stucky 7 73-78-75 226
David George 8 76-78-74 228
Tyler Clark 9 78-77-79 234
Medal · Senior · 1ST
Marty Simpson 1 84-82-74 240
Jim Johnson 2 81-84-78 243
Ben Cordero 3 79-89-78 246
Wayne Boyles 4 82-83-81 246
Michael Mull 5 86-83-79 248
Lou Frohardt 6 83-92-75 250
Rob Clouston 7 81-85-85 251
Kelley Friend 8 83-93-83 259
Harry Johnson 9 93-88-85 266
Brad Johnson 10 93-97-86 276
Medal · Senior · CHAMP
Rod Bradshaw 1 71-77-68 216
Patrick Newell 2 72-74-71 217
Doug Durr 3 78-73-67 218
Sam Walker 4 76-77-69 222
Warren McDougal 5 79-81-73 233
Kelly Ingrassia 6 83-78-73 234
Dan Young 7 81-81-77 239
Terry Chaput 8 81-83-76 240
Medal · Women
Megan Dupy 1 78-75-71 224
2-Man Scramble · Open · OPEN 1ST
Jonas Casey Pat McGurk 1 72-67-67 206
Pat McGurk Jonas Casey 1 72-67-67 206
Corey Mckee Richie Waltman 2 76-66-67 209
Richie Waltman Corey Mckee 2 76-66-67 209
Trevor Mullen Tobey Mullen 3 71-69-69 209
Tobey Mullen Trevor Mullen 3 71-69-69 209
Mike Wernecke Jason Cao 4 74-71-65 210
Jason Cao Mike Wernecke 4 74-71-65 210
Justin Hanke Todd Herrenbruck 5 69-71-70 210
Todd Herrenbruck Justin Hanke 5 69-71-70 210
Brad Forsberg Lonny Drake 6 74-69-68 211
Lonny Drake Brad Forsberg 6 74-69-68 211
Gilbert Gonzales Matt Grammer 7 71-74-68 213
Matt Grammer Gilbert Gonzales 7 71-74-68 213
Eric Severson John Hobson 8 76-69-69 214
John Hobson Eric Severson 8 76-69-69 214
Conner Martin Andrew Leary 9 73-69-72 214
Andrew Leary Conner Martin 9 73-69-72 214
Bailey Ramsey Connor Boyer 10 75-71-69 215
Connor Boyer Bailey Ramsey 10 75-71-69 215
Jason Marcotte Ryan Pearson 11 74-73-69 216
Ryan Pearson Jason Marcotte 11 74-73-69 216
Monte Gilliland Charlie Tuttle 12 73-73-70 216
Charlie Tuttle Monte Gilliland 12 73-73-70 216
Chad Crist Josh Rice 13 71-73-72 216
Josh Rice Chad Crist 13 71-73-72 216
David Frost Scott McCready 14 73-72-73 218
Scott McCready David Frost 14 73-72-73 218
Austin Hoppock Mike Hoppock 15 75-71-73 219
Mike Hoppock Austin Hoppock 15 75-71-73 219
Brian Boyer Mark Zukowske 16 72-75-73 220
Mark Zukowske Brian Boyer 16 72-75-73 220
2-Man Scramble · Open · OPEN 2ND
Heath Hancock Dustin Heckroth 1 75-74-70 219
Dustin Heckroth Heath Hancock 1 75-74-70 219
Rusty Ryff Shawn Pennington 2 77-74-69 220
Shawn Pennington Rusty Ryff 2 77-74-69 220
Nick Mitchell Brandon Knight 3 76-73-74 223
Brandon Knight Nick Mitchell 3 76-73-74 223
Jacob Liles Nathan Poe 4 78-73-73 224
Nathan Poe Jacob Liles 4 78-73-73 224
Keith Lindemann Jonas Hecker 5 80-68-76 224
Jonas Hecker Keith Lindemann 5 80-68-76 224
Eric Thomason Troy Gooch 6 79-81-69 229
Troy Gooch Eric Thomason 6 79-81-69 229
Bret Hartman Travis Powell 7 82-70-78 230
Travis Powell Bret Hartman 7 82-70-78 230
Sam Holloway Hector Quezada 8 87-74-70 231
Hector Quezada Sam Holloway 8 87-74-70 231
Cory Johnson Brad Bassett 9 76-81-74 231
Brad Bassett Cory Johnson 9 76-81-74 231
Lonnie Heigele Justin Lindquist 10 80-77-74 231
Justin Lindquist Lonnie Heigele 10 80-77-74 231
Heath Griggs Willie Perez 11 80-78-74 232
Willie Perez Heath Griggs 11 80-78-74 232
Jake Montoya Curtis Demars 12 79-76-79 234
Curtis Demars Jake Montoya 12 79-76-79 234
Luke Schoenecker Clint Newton 13 82-76-77 235
Clint Newton Luke Schoenecker 13 82-76-77 235
Ryan Boesker Mike Junk 14 83-78-78 239
Mike Junk Ryan Boesker 14 83-78-78 239
Chris Giroux JP Miller 15 82-82-76 240
JP Miller Chris Giroux 15 82-82-76 240
Robin Garman Tim Barr 16 93-85-84 262
Tim Barr Robin Garman 16 93-85-84 262
2-Man Scramble · Open · OPEN CHAMP
Zach Douglas David Hyde 1 67-63-62 192
David Hyde Zach Douglas 1 67-63-62 192
Todd Gilmore Brandon Schuessler 2 66-66-61 193
Brandon Schuessler Todd Gilmore 2 66-66-61 193
Tanner Roney Kevin Quinley 3 65-65-63 193
Kevin Quinley Tanner Roney 3 65-65-63 193
Bill Roberts Noah Henson 4 66-65-63 194
Noah Henson Bill Roberts 4 66-65-63 194
John Norton Jerry Ryan 5 69-65-63 197
Jerry Ryan John Norton 5 69-65-63 197
Brad Shields Justin Ahlers 6 64-68-67 199
Justin Ahlers Brad Shields 6 64-68-67 199
Patrick Newell Sean Robertson 7 69-69-62 200
Sean Robertson Patrick Newell 7 69-69-62 200
Chris Stucky Jeremy Palenske 8 70-66-64 200
Jeremy Palenske Chris Stucky 8 70-66-64 200
Mike Mattek Andy Roemer 9 70-66-64 200
Andy Roemer Mike Mattek 9 70-66-64 200
Eric Holmes Justin Ryan 10 67-68-65 200
Justin Ryan Eric Holmes 10 67-68-65 200
Trevor Hurley Brigham Burris 11 70-65-66 201
Brigham Burris Trevor Hurley 11 70-65-66 201
David Dupy Megan Dupy 12 70-66-67 203
Megan Dupy David Dupy 12 70-66-67 203
Brayden Neuschafer Josh Reed 13 71-65-68 204
Josh Reed Brayden Neuschafer 13 71-65-68 204
Garrett Rediker Rod Bradshaw 14 69-68-71 208
Rod Bradshaw Garrett Rediker 14 69-68-71 208
2-Man Scramble · Senior · SENIOR 1ST
Joe Plumer Steve Rittel 1 75-69-70 214
Steve Rittel Joe Plumer 1 75-69-70 214
Dave Birdsong Dan Martin 2 79-65-71 215
Dan Martin Dave Birdsong 2 79-65-71 215
Roger Naylor Gary Neufeld 3 75-71-72 218
Gary Neufeld Roger Naylor 3 75-71-72 218
Tim Hostetter Scott Fahrenthold 4 74-72-74 220
Scott Fahrenthold Tim Hostetter 4 74-72-74 220
Dan Young Dave Lilly 5 78-68-74 220
Dave Lilly Dan Young 5 78-68-74 220
Bob Klein Dennis J. Brown 6 78-72-73 223
Dennis J. Brown Bob Klein 6 78-72-73 223
Randy Weidman Jim Johnson 7 81-71-72 224
Jim Johnson Randy Weidman 7 81-71-72 224
Dennis Brown Terry Chaput 8 78-71-75 224
Terry Chaput Dennis Brown 8 78-71-75 224
Kelley Friend Wayne Boyles 9 75-72-77 224
Wayne Boyles Kelley Friend 9 75-72-77 224
Dick Johnson John Heitsman 10 77-67-80 224
John Heitsman Dick Johnson 10 77-67-80 224
Scott Perry Jeff Griffin 11 81-73-76 230
Jeff Griffin Scott Perry 11 81-73-76 230
Brian MacDonald Mike Montoya 12 83-71-76 230
Mike Montoya Brian MacDonald 12 83-71-76 230
Bruce Buttermore David Koepplin 13 86-74-72 232
David Koepplin Bruce Buttermore 13 86-74-72 232
Bob Hodgson Dan Monty 14 79-74-81 234
Dan Monty Bob Hodgson 14 79-74-81 234
2-Man Scramble · Senior · SENIOR CHAMP
Sam Walker Doug Durr 1 69-62-64 195
Doug Durr Sam Walker 1 69-62-64 195
Perry Johnson Drell Mitchell 2 70-67-64 201
Drell Mitchell Perry Johnson 2 70-67-64 201
Rob Clouston Mike Presnell 3 68-65-68 201
Mike Presnell Rob Clouston 3 68-65-68 201
Marty Simpson Marc Ziegler 4 71-68-64 203
Marc Ziegler Marty Simpson 4 71-68-64 203
Warren McDougal John Henke 5 68-70-65 203
John Henke Warren McDougal 5 68-70-65 203
Mike Blaha Barry Little 6 71-67-70 208
Barry Little Mike Blaha 6 71-67-70 208
Mike Fabrizius Kenny Fiske 7 72-68-69 209
Kenny Fiske Mike Fabrizius 7 72-68-69 209
Scott Kindlesparger Ron Dawson 8 68-71-71 210
Ron Dawson Scott Kindlesparger 8 68-71-71 210
Russ Weaver Bob Prater 9 74-66-73 213
Bob Prater Russ Weaver 9 74-66-73 213
Max Mynatt Steve Klingzell 10 72-67-74 213
Steve Klingzell Max Mynatt 10 72-67-74 213
Trent Lebahn Ron Moos 11 72-70-72 214
Ron Moos Trent Lebahn 11 72-70-72 214
Tim Hicks Dave Hicks 12 76-67-78 221
Dave Hicks Tim Hicks 12 76-67-78 221
2-Man Scramble · Women · WOMEN
Terri McDougal Darcy Radel 1 81-70-72 223
Darcy Radel Terri McDougal 1 81-70-72 223
Chris Weidman Diane Jayne 2 81-68-77 226
Diane Jayne Chris Weidman 2 81-68-77 226
Jen Walters Barb Hicks 3 81-72-78 231
Barb Hicks Jen Walters 3 81-72-78 231
Renee Stout-Montoya Jamie Palenske 4 85-70-82 237
Jamie Palenske Renee Stout-Montoya 4 85-70-82 237
Karen Boyles Kelly Elwood 5 92-79-82 253
Kelly Elwood Karen Boyles 5 92-79-82 253

Played here and see your name? Sign in and open your card — it will ask if that’s you.

Open my card